Edwards Wire Rope  |  SKU: EB04X2HDG

Forged Eye Bolt Hot Dipped Galvanized

$1.16


Size Working Load Limit Weight Each C D E
1/4" x 2" 650 0.06 1.5 0.5 1
1/4" x 4" 650 0.1 2.5 0.5 1
5/16" x 2.1/4" 1,200 0.125 1.5 0.63 1.25
5/16" x 4.1/4" 1,200 0.17 2.5 0.63 1.25
3/8" x 2.1/2" 1,500 0.22 1.5 0.75 1.5
3/8" x 4.1/2" 1,500 0.28 2.5 0.75 1.5
3/8" x 6" 1,500 0.33 2.5 0.75 1.5
1/2" x 2" 2,600 0.46 1.5 1 2
1/2" x 3.1/4" 2,600 0.54 1.5 1 2
1/2" x 6" 2,600 0.68 3 1 2
1/2" x 8" 2,600 0.8 3 1 2
1/2" x 10" 2,600 0.93 3 1 2
5/8" x 4" 5,200 1 2 1.25 2.5
5/8" x 6" 5,200 1.14 3 1.25 2.5
5/8" x 8" 5,200 1.38 3 1.25 2.5
5/8" x 10" 5,200 1.55 3 1.25 2.5
5/8" x 12" 5,200 1.69 4 1.25 2.5
3/4" x 4.1/2" 7,200 1.64 2 1.5 3
3/4" x 6" 7,200 1.81 3 1.5 3
3/4" x 8" 7,200 2 3 1.5 3
3/4" x 10" 7,200 2.3 3 1.5 3
3/4" x 12" 7,200 2.5 4 1.5 3
3/4" x 15" 7,200 2.9 5 1.5 3
1" x 6" 10,000 3.6 3 2 4
1" x 9" 10,000 4.3 4 2 4
1" x 12" 10,000 5 4 2 4

 

Caution: Never exceed the Working Load Limit

* WARNING: Working Load Limit applies to straight line pull only. When applying load at an angle, the Working Load Limit is drastically reduced. Refer to Standard Rigging Handbook for reductions in Working Load Limit of shoulder pattern eyebolts for angular lifting. Above ratings apply only when the shoulder of the eyebolt is in full contact and properly seated with the mating part of the load and the load is applied in the plane of the eye (see illustration).

Edwards Wire Rope Eye Bolt
Edwards Wire Rope

Forged Eye Bolt Hot Dipped Galvanized

From $1.16
Size Working Load Limit Weight Each C D E
1/4" x 2" 650 0.06 1.5 0.5 1
1/4" x 4" 650 0.1 2.5 0.5 1
5/16" x 2.1/4" 1,200 0.125 1.5 0.63 1.25
5/16" x 4.1/4" 1,200 0.17 2.5 0.63 1.25
3/8" x 2.1/2" 1,500 0.22 1.5 0.75 1.5
3/8" x 4.1/2" 1,500 0.28 2.5 0.75 1.5
3/8" x 6" 1,500 0.33 2.5 0.75 1.5
1/2" x 2" 2,600 0.46 1.5 1 2
1/2" x 3.1/4" 2,600 0.54 1.5 1 2
1/2" x 6" 2,600 0.68 3 1 2
1/2" x 8" 2,600 0.8 3 1 2
1/2" x 10" 2,600 0.93 3 1 2
5/8" x 4" 5,200 1 2 1.25 2.5
5/8" x 6" 5,200 1.14 3 1.25 2.5
5/8" x 8" 5,200 1.38 3 1.25 2.5
5/8" x 10" 5,200 1.55 3 1.25 2.5
5/8" x 12" 5,200 1.69 4 1.25 2.5
3/4" x 4.1/2" 7,200 1.64 2 1.5 3
3/4" x 6" 7,200 1.81 3 1.5 3
3/4" x 8" 7,200 2 3 1.5 3
3/4" x 10" 7,200 2.3 3 1.5 3
3/4" x 12" 7,200 2.5 4 1.5 3
3/4" x 15" 7,200 2.9 5 1.5 3
1" x 6" 10,000 3.6 3 2 4
1" x 9" 10,000 4.3 4 2 4
1" x 12" 10,000 5 4 2 4

 

Caution: Never exceed the Working Load Limit

* WARNING: Working Load Limit applies to straight line pull only. When applying load at an angle, the Working Load Limit is drastically reduced. Refer to Standard Rigging Handbook for reductions in Working Load Limit of shoulder pattern eyebolts for angular lifting. Above ratings apply only when the shoulder of the eyebolt is in full contact and properly seated with the mating part of the load and the load is applied in the plane of the eye (see illustration).

Size & Length

  • 1/4"x 2"
  • 1/4"x 4"
  • 5/16"x 2 1/4"
  • 5/16"x 4 1/4"
  • 3/8"x 2 1/2"
  • 3/8"x 4 1/2"
  • 3/8"x 6"
  • 1/2"x 2"
  • 1/2"x 3 1/4"
  • 1/2"x 6"
  • 1/2"x 8"
  • 1/2"x 10"
  • 1/2"x 15"
  • 5/8"x 4"
  • 5/8"x 6"
  • 5/8"x 8"
  • 5/8"x 10"
  • 5/8"x 12"
  • 3/4"x 4 1/2"
  • 3/4"x 6"
  • 3/4"x 8"
  • 3/4"x 10"
  • 3/4"x 12"
  • 3/4"x 15"
  • 1"x 6"
  • 1"x 9"
  • 1"x 12"
View product