Open Swage Socket
Open Swage Socket - 1/4" is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Size | A | B | D | E | F | H | L | M | O | Y | Weight(lbs) | AS |
1/4" | 0.495 | 0.272 | 0.688 | 1.5 | 4.75 | 2.13 | 4 | 0.31 | 0.69 | 1.38 | 0.55 | 0.438 |
5/16" | 0.77 | 0.339 | 0.812 | 1.75 | 6.25 | 3.19 | 5.31 | 0.41 | 0.81 | 1.63 | 1.1 | 0.688 |
3/8" | 0.77 | 0.406 | 0.812 | 1.75 | 6.25 | 3.19 | 5.31 | 0.41 | 0.81 | 1.63 | 1.08 | 0.688 |
7/16" | 0.982 | 0.484 | 1 | 2 | 7.81 | 4.25 | 6.69 | 0.5 | 1 | 2 | 2.3 | 0.875 |
1/2" | 0.982 | 0.547 | 1 | 2 | 7.81 | 4.25 | 6.69 | 0.5 | 1 | 2 | 2.25 | 0.875 |
9/16" | 1.257 | 0.609 | 1.19 | 2.25 | 9.56 | 5.31 | 8.13 | 0.63 | 1.25 | 2.5 | 4.6 | 1.125 |
5/8" | 1.257 | 0.672 | 1.19 | 2.25 | 9.56 | 5.31 | 8.13 | 0.63 | 1.25 | 2.5 | 4.5 | 1.125 |
3/4" | 1.545 | 0.796 | 1.38 | 2.75 | 11.69 | 6.38 | 10 | 0.75 | 1.5 | 3 | 7.8 | 1.375 |
7/8" | 1.7 | 0.938 | 1.63 | 3.25 | 13.63 | 7.44 | 11.63 | 0.94 | 1.75 | 3.38 | 11.7 | 1.5 |
1" | 1.975 | 1.062 | 2 | 3.75 | 15.63 | 8.5 | 13.38 | 1.03 | 2 | 4 | 17.8 | 1.75 |
Swage sockets are recommended for use on 6 x 19 or 6 x 36 IWRC regular lay ropes. They are also satisfactory on galvanized bridge rope. They are NOT recommended for use on fiber core or lang lay ropes. Spheroidized annealed for cold swaging. Sockets properly applied have an efficiency rating of 100%. This rating is based on the catalog breaking strength of wire rope.
Caution: When attaching swage sockets to wire rope it is extremely important to follow recommended procedures.
**Sizes up to 2" are available**