Miller  |  SKU: Miller-3E281

Miller Econo-Link Thrust Bearing Swivel (Eye to Jaw)

$630.00


Dimensions:

SKU WLL Length (in.) Width (in.) Height (in.) Weight (LBS)
3E281 3 tons 8.3 2.6 2.6 7.1
6E281 6 tons 10.5 3.3 3.3 14.8
10E281 10 tons 12.9 3.8 3.8 22.6
15E281 15 tons 15.1 4.1 4.1 33.6

Specifications:

SKU Working Load limit (tons) Wire Rope Size Overall Length Clevis Pin Dia. Eye Hole Dia. Clevis Inside Width Eye Tang Thickness Eye to Clevis Pin Center Distance
3E281 3 1/2" 8.3" 0.75" 1.06" 1.00" 1.00" 6.02"
6E281 6 5/8" 10.5" 1.00" 1.41" 1.13" 1.19" 7.66"
10E281 10 3/4" 12.9" 1.25" 1.66" 1.38" 1.44" 9.28"
15E281 15 1" 15.1" 1.38" 2.06" 1.75" 1.94" 11.38"

Features

  • Eye to Jaw
  • Economical Miller thrust bearing swivel
  • 4:1 design factor
  • Sealed, maintenance-free
  • Yellow enamel finish
  • Made in USA
Miller-3E281
Miller

Miller Econo-Link Thrust Bearing Swivel (Eye to Jaw)

From $630.00

Dimensions:

SKU WLL Length (in.) Width (in.) Height (in.) Weight (LBS)
3E281 3 tons 8.3 2.6 2.6 7.1
6E281 6 tons 10.5 3.3 3.3 14.8
10E281 10 tons 12.9 3.8 3.8 22.6
15E281 15 tons 15.1 4.1 4.1 33.6

Specifications:

SKU Working Load limit (tons) Wire Rope Size Overall Length Clevis Pin Dia. Eye Hole Dia. Clevis Inside Width Eye Tang Thickness Eye to Clevis Pin Center Distance
3E281 3 1/2" 8.3" 0.75" 1.06" 1.00" 1.00" 6.02"
6E281 6 5/8" 10.5" 1.00" 1.41" 1.13" 1.19" 7.66"
10E281 10 3/4" 12.9" 1.25" 1.66" 1.38" 1.44" 9.28"
15E281 15 1" 15.1" 1.38" 2.06" 1.75" 1.94" 11.38"

Features

WLL

  • WLL 3 tons
  • WLL 6 tons
  • WLL 10 tons
  • WLL 15 tons
View product