Miller  |  SKU: Miller-3E182

Miller Econo-Link Thrust Bearing Swivel (Jaw to Eye)

$630.00


Dimensions:

SKU WLL Length (in.) Width (in.) Height (in.) Weight (LBS)
3E182 3 tons 8.2 2.6 2.6 6.9
6E182 6 tons 10.2 3.3 3.3 14.2
10E182 10 tons 12.5 3.8 3.8 21.6
15E182 15 tons 14.8 4.1 4.1 31.9

Specifications:

SKU Working Load limit (tons) Wire Rope Size Overall Length Clevis Pin Dia. Eye Hole Dia. Clevis Inside Width Eye Tang Thickness Eye to Clevis Pin Center Distance
3E182 3 1/2" 8.2" 0.75" 1.06" 1.00" 1.00" 5.90"
6E182 6 5/8" 10.2" 1.00" 1.41" 1.13" 1.19" 7.41"
10E182 10 3/4" 12.5" 1.25" 1.66" 1.38" 1.44" 9.41"
15E182 15 1" 14.8" 1.38" 2.06" 1.75" 1.94" 11.13"

Features

  • Jaw to Eye
  • Economical Miller thrust bearing swivel
  • 4:1 design factor
  • Sealed, maintenance-free
  • Yellow enamel finish
  • Made in USA
Miller-3E182
Miller

Miller Econo-Link Thrust Bearing Swivel (Jaw to Eye)

From $630.00

Dimensions:

SKU WLL Length (in.) Width (in.) Height (in.) Weight (LBS)
3E182 3 tons 8.2 2.6 2.6 6.9
6E182 6 tons 10.2 3.3 3.3 14.2
10E182 10 tons 12.5 3.8 3.8 21.6
15E182 15 tons 14.8 4.1 4.1 31.9

Specifications:

SKU Working Load limit (tons) Wire Rope Size Overall Length Clevis Pin Dia. Eye Hole Dia. Clevis Inside Width Eye Tang Thickness Eye to Clevis Pin Center Distance
3E182 3 1/2" 8.2" 0.75" 1.06" 1.00" 1.00" 5.90"
6E182 6 5/8" 10.2" 1.00" 1.41" 1.13" 1.19" 7.41"
10E182 10 3/4" 12.5" 1.25" 1.66" 1.38" 1.44" 9.41"
15E182 15 1" 14.8" 1.38" 2.06" 1.75" 1.94" 11.13"

Features

WLL

  • WLL 3 tons
  • WLL 6 tons
  • WLL 10 tons
  • WLL 15 tons
View product