Miller  |  SKU: Miller-PL1/4

Pengo-Miller 90 Connector

$160.00


Dimensions:

SKU MBL Length (in.) Width (in.) Height (in.) Weight (LBS)
PL1/4 5400 lbs 2.1 0.9 0.9 0.2
PL3/8 12000 lbs 2.6 1.3 1.3 0.4
PL1/2 22500 lbs 3.3 1.5 1.5 0.7
PL5/8 30000 lbs 4.1 1.9 1.9 1.7
PL3/4 60000 lbs 5.6 2.5 2.5 3.7
PL7/8 75000 lbs 6.4 2.6 2.6 6.5
PL1 150000 lbs 11.5 3.9 3.9 18.5

Specifications:

SKU MBL (lbs) Body dia. Pin Dia. Clevis inside Width Pin to Pin Center Distance Overall Length
PL1/4 5400 0.88" 0.31" 0.31" 1.31" 2.06"
PL3/8 12000 1.25" 0.38" 0.59" 1.75" 2.63"
PL1/2 22500 1.44" 0.44" 0.59" 2.13" 3.25"
PL5/8 30000 1.88" 0.62" 0.75" 2.50" 4.13"
PL3/4 60000 2.44" 0.88" 1.00" 3.38" 5.53"
PL7/8 75000 2.63" 1.00" 1.00" 3.88" 6.38"
PL1 100000 3.88" 1.50" 1.75" 8.00" 11.5"

Features

  • Pengo-Miller 90° connector for line pulling
  • Alloy steel, zinc-coated, hex drive pins
  • Not for overhead lifting
  • For conductor pulling only
  • Made in USA
Miller-PL1/4
Miller

Pengo-Miller 90 Connector

From $160.00

Dimensions:

SKU MBL Length (in.) Width (in.) Height (in.) Weight (LBS)
PL1/4 5400 lbs 2.1 0.9 0.9 0.2
PL3/8 12000 lbs 2.6 1.3 1.3 0.4
PL1/2 22500 lbs 3.3 1.5 1.5 0.7
PL5/8 30000 lbs 4.1 1.9 1.9 1.7
PL3/4 60000 lbs 5.6 2.5 2.5 3.7
PL7/8 75000 lbs 6.4 2.6 2.6 6.5
PL1 150000 lbs 11.5 3.9 3.9 18.5

Specifications:

SKU MBL (lbs) Body dia. Pin Dia. Clevis inside Width Pin to Pin Center Distance Overall Length
PL1/4 5400 0.88" 0.31" 0.31" 1.31" 2.06"
PL3/8 12000 1.25" 0.38" 0.59" 1.75" 2.63"
PL1/2 22500 1.44" 0.44" 0.59" 2.13" 3.25"
PL5/8 30000 1.88" 0.62" 0.75" 2.50" 4.13"
PL3/4 60000 2.44" 0.88" 1.00" 3.38" 5.53"
PL7/8 75000 2.63" 1.00" 1.00" 3.88" 6.38"
PL1 100000 3.88" 1.50" 1.75" 8.00" 11.5"

Features

MBL

  • MBL 5400 lbs
  • MBL 12000 lbs
  • MBL 22500 lbs
  • MBL 30000 lbs
  • MBL 60000 lbs
  • MBL 75000 lbs
  • MBL 150000 lbs
View product