Miller  |  SKU: Miller-A13L

Pengo-Miller Line Pulling Swivel

$220.00


Dimensions:

SKU WLL Length (in.) Width (in.) Height (in.) Weight (LBS)
A13L 1800 lbs hex pins 3.1 0.9 0.9 0.4
BB13L 4000 lbs hex pins 4.5 1.3 1.3 1
B13L 7500 lbs hex pins 5.1 1.5 1.5 1.4
C13L 10000 lbs hex pins 7.1 1.9 1.9 3.6
D13L 16000 lbs hex pins 10.2 2.5 2.5 11.6

Specifications:

SKU Working Load limit (lbs) Body dia. Pin Dia. Clevis inside Width Pin to Pin Center Distance Overall Length
A13L 1800 0.88" 0.31" 0.31" 2.34" 3.09"
BB13L 4000 1.25" 0.38" 0.59" 3.66" 4.51"
B13L 7500 1.44" 0.44" 0.59" 4.00" 5.13"
C13L 10000 1.88" 0.62" 0.75" 5.44" 7.06"
D13L 16000 2.44" 0.88" 1.00" 7.88" 10.19"

Features

  • Pengo-Miller swivel for line pulling
  • 3:1 design factor
  • Alloy steel, zinc-coated, hex drive pins
  • Not for overhead lifting
  • Proof load tested
  • Made in USA
Miller-A13L
Miller

Pengo-Miller Line Pulling Swivel

From $220.00

Dimensions:

SKU WLL Length (in.) Width (in.) Height (in.) Weight (LBS)
A13L 1800 lbs hex pins 3.1 0.9 0.9 0.4
BB13L 4000 lbs hex pins 4.5 1.3 1.3 1
B13L 7500 lbs hex pins 5.1 1.5 1.5 1.4
C13L 10000 lbs hex pins 7.1 1.9 1.9 3.6
D13L 16000 lbs hex pins 10.2 2.5 2.5 11.6

Specifications:

SKU Working Load limit (lbs) Body dia. Pin Dia. Clevis inside Width Pin to Pin Center Distance Overall Length
A13L 1800 0.88" 0.31" 0.31" 2.34" 3.09"
BB13L 4000 1.25" 0.38" 0.59" 3.66" 4.51"
B13L 7500 1.44" 0.44" 0.59" 4.00" 5.13"
C13L 10000 1.88" 0.62" 0.75" 5.44" 7.06"
D13L 16000 2.44" 0.88" 1.00" 7.88" 10.19"

Features

WLL

  • WLL 1800 lbs hex pins
  • WLL 4000 lbs hex pins
  • WLL 7500 lbs hex pins
  • WLL 10000 lbs hex pins
  • WLL 16000 lbs hex pins
View product