Drop Forge Wire Rope Clip Stainless 316
Drop Forge Wire Rope Clip Stainless 316 - 1/8" is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Size | Min. | Torque in Feet | Amount of | Approx. | Dimensions in Inches | ||||||
Number of Clips | lbs.* | Wire Rope | Wt. Each | ||||||||
Reqd. | to Turn Back | in Pounds | A | B | C | D | E | F | G | ||
1/8" | 2 | 4.5 | 3.1/4" | 0.05 | 0.19 | 0.75 | 0.44 | 0.44 | 0.38 | 0.81 | 0.94 |
3/16" | 2 | 7.5 | 3.3/4" | 0.1 | 0.25 | 0.94 | 0.56 | 0.56 | 0.5 | 0.94 | 1.19 |
1/4" | 2 | 15 | 4.3/4" | 0.18 | 0.31 | 1.06 | 0.56 | 0.75 | 0.63 | 1.19 | 1.5 |
5/16" | 2 | 30 | 5.1/4" | 0.31 | 0.38 | 1.44 | 0.75 | 0.88 | 0.75 | 1.31 | 1.69 |
3/8" | 2 | 45 | 6.1/2" | 0.46 | 0.44 | 1.5 | 0.75 | 1 | 0.88 | 1.56 | 1.94 |
1/2" | 3 | 65 | 11.1/2" | 0.73 | 0.5 | 1.88 | 1 | 1.19 | 1.06 | 1.81 | 2.31 |
5/8" | 3 | 95 | 12" | 1 | 0.56 | 2.38 | 1.25 | 1.31 | 1.25 | 2.06 | 2.5 |
3/4" | 4 | 130 | 18" | 1.5 | 0.63 | 2.75 | 1.38 | 1.5 | 1.38 | 2.31 | 2.75 |
7/8" | 4 | 225 | 19" | 2.44 | 0.75 | 3.19 | 1.44 | 1.81 | 1.69 | 2.63 | 3.31 |
1" | 5 | 225 | 26" | 2.7 | 0.75 | 3.63 | 1.75 | 1.88 | 1.75 | 2.63 | 3.47 |
When using U-bolt clips, extreme care must be exercised to make certain that they are attached correctly. The correct way to attach U-bolts is shown above; the "U" section is in contact with the rope's "dead end" and is clear of the thimble. The "live end", carrying the load, is gripped by the saddle of the clip.
REMEMBER: "Never saddle a dead horse."