Peerless  |  SKU: Peerless-SDLB-1-4

Peerless Standard Duty Lifting Beam

$1,033.00


 More payment options

Pickup available at Edwards Wire Rope Company

Usually ready in 24 hours

Capacity (US Tons) Outside Spread (Ft.) Headroom Bail Height Bail Opening Width Bail Opening Height Bail Thickness Hook Opening Weight (Lbs.)
1 4 13 0.88 3 5 0.75 0.91 50
1 6 14 0.88 3 5 0.75 0.91 80
1 8 14 0.88 3 5 0.75 0.91 105
1 10 15 0.88 3 5 0.75 0.91 150
1 12 16 0.88 3 5 0.75 0.91 275
2 4 14 0.88 3 5 0.75 0.91 60
2 6 15 0.88 3 5 0.75 0.91 95
2 8 16 0.88 3 5 0.75 0.91 150
2 10 17 0.88 3 5 0.75 0.91 265
2 12 18 0.88 3 5 0.75 0.91 295
5 4 19 2 4 7 1.25 1.36 145
5 6 20 2 4 7 1.25 1.36 210
5 8 22 2 4 7 1.25 1.36 280
5 10 24 2 4 7 1.25 1.36 380
5 12 25 2 4 7 1.25 1.36 570
10 4 23 2 4 7 1.25 1.61 165
10 6 25 2 4 7 1.25 1.61 260
10 8 27 2 4 7 1.25 1.61 410
10 10 30 2 4 7 1.25 1.61 770
10 12 30 2 4 7 1.25 1.61 910
15 4 28 2.5 5 9 1.5 2.08 255
15 6 30 2.5 5 9 1.5 2.08 385
15 8 33 2.5 5 9 1.5 2.08 700
15 10 33 2.5 5 9 1.5 2.08 835
15 12 37 2.5 5 9 1.5 2.08 1195
20 4 31 2.5 5 9 1.5 2.27 320
20 6 34 2.5 5 9 1.5 2.27 575
20 8 34 2.5 5 9 1.5 2.27 710
20 10 35 2.5 5 9 1.5 2.27 840
20 12 38 2.5 5 9 1.5 2.27 1585

Features

  • This style of lifting beam can be utilized where headroom is limited and comes with a pair of swivel hooks and three standard spreads (3’ and 4’ beams have two standard spreads).
  • Three standard lift points for load adjustment: outside lift point, middle lift point (outside less 1’), inside lift point (middle less 1’).
  • Engineered and manufactured to ASME B30.20 & BTH-1 Design Category B Service Class 2.
  • Proof-Tested to 125% capacity and certificates supplied at No Additional Charge.
  • Made in USA.

Options

  • Additional lift points
  • Higher capacities
  • Additional lengths
  • Lower headroom bail
  • Additional hooks
  • Shackle lugs
  • Additional load pins
  • Integrated beam stands
Peerless Standard Duty Lifting Beam
Peerless

Peerless Standard Duty Lifting Beam

From $1,033.00
Capacity (US Tons) Outside Spread (Ft.) Headroom Bail Height Bail Opening Width Bail Opening Height Bail Thickness Hook Opening Weight (Lbs.)
1 4 13 0.88 3 5 0.75 0.91 50
1 6 14 0.88 3 5 0.75 0.91 80
1 8 14 0.88 3 5 0.75 0.91 105
1 10 15 0.88 3 5 0.75 0.91 150
1 12 16 0.88 3 5 0.75 0.91 275
2 4 14 0.88 3 5 0.75 0.91 60
2 6 15 0.88 3 5 0.75 0.91 95
2 8 16 0.88 3 5 0.75 0.91 150
2 10 17 0.88 3 5 0.75 0.91 265
2 12 18 0.88 3 5 0.75 0.91 295
5 4 19 2 4 7 1.25 1.36 145
5 6 20 2 4 7 1.25 1.36 210
5 8 22 2 4 7 1.25 1.36 280
5 10 24 2 4 7 1.25 1.36 380
5 12 25 2 4 7 1.25 1.36 570
10 4 23 2 4 7 1.25 1.61 165
10 6 25 2 4 7 1.25 1.61 260
10 8 27 2 4 7 1.25 1.61 410
10 10 30 2 4 7 1.25 1.61 770
10 12 30 2 4 7 1.25 1.61 910
15 4 28 2.5 5 9 1.5 2.08 255
15 6 30 2.5 5 9 1.5 2.08 385
15 8 33 2.5 5 9 1.5 2.08 700
15 10 33 2.5 5 9 1.5 2.08 835
15 12 37 2.5 5 9 1.5 2.08 1195
20 4 31 2.5 5 9 1.5 2.27 320
20 6 34 2.5 5 9 1.5 2.27 575
20 8 34 2.5 5 9 1.5 2.27 710
20 10 35 2.5 5 9 1.5 2.27 840
20 12 38 2.5 5 9 1.5 2.27 1585

Features

Options

Capacity (US Tons)

  • 1
  • 2
  • 5
  • 10
  • 15
  • 20

Outside Spread (Ft.)

  • 4
  • 6
  • 8
  • 10
  • 12
View product